Some Benefits


It helps in the prevention of cardiovascular diseases

It decreases bad cholesterol, reduces overweight and helps improving your immune system

It has a soft and rich flavor with notes of avocado and spices

It regulates your dream cycles and mood

It can prevent eye diseases such as cataracts or night blindness due to its vitamin A levels

It has moisturizing properties for the care of hair, nails and skin, also helping in the eradication of free radicals and aging
Comparison of nutritional properties of Avocado Oil vs. Olive Oil
(compairing 100 grams of oil)
Comparison | Olive Oil | Avocado Oil |
---|---|---|
Calories | 899 kcal. | 233 kcal. |
Fat | 99.90 g. | 23.50 g. |
Cholesterol | 0 mg. | 0 mg. |
Sodium | 0 mg. | 4.70 mg. |
Carbohydrates | 0 g. | 0.40 g. |
Fiber | 0 g. | 6.33 g. |
Sugars | 0 g. | 0.40 g. |
Proteins | 0 g. | 1.88 g. |
Vitamin A | 0 ug. | 12 ug. |
Vitamin C | 0 mg. | 6 mg. |
Vitamin B12 | 0 ug. | 0 ug. |
Vitamin B3 | 0 mg. | 1.42 mg. |
Vitamin E | 100-150 mg. | 130-200 mg. |
Calcium | 0 mg. | 12 mg. |
Iron | 0.40 mg. | 0.49 mg. |
Smoke point | 160 degrees Celcius | 220 degress celcius |
Saturated fat | 13.46 g. | 11.56 g. |
Monosaturated fat | 73.90 g. | 70.56 g. |
Polyunsaturated fat | 10 g. | 13.49 g. |
Given this information we can conclude that avocado oil is healthier compaired to olive oil, having less calories, more healthy fats, more vitamins and minerals. It can also be cooked at a higher temperature without losing its properties.